Part # |
TPI
|
Dim.
|
Mat.
|
Application |
---|
LEN 09403 | 10/14 | 44-7/8" x 1/2" x 0.23" | Matrix | 1/4" & larger, most metals |
LEN 09404 | 14 | 44-7/8" x 1/2" x 0.23" | Matrix | 3/16" – 3/8", most metals |
LEN 09407 | 14/18 | 44-7/8" x 1/2" x 0.23" | Matrix | 1/8" – 5/16", most metals |
LEN 09405 | 18 | 44-7/8" x 1/2" x 0.23" | Matrix | 3/32" – 1/4", most metals |
LEN 09406 | 24 | 44-7/8" x 1/2" x 0.23" | Matrix | Up to 1/8", most metals |
LEN 09398 | 8/12 | 44-7/8" x 1/2" x 0.25" | M42 | 3/8" – 1/2", metals, including stainless steel |
LEN 09399 | 10/14 | 44-7/8" x 1/2" x 0.25" | M42 | 1/4" & larger, metals, including stainless steel |
LEN 09400 | 14 | 44-7/8" x 1/2" x 0.25" | M42 | 3/16" – 3/8", metals, including stainless steel |
LEN 09401 | 14/18 | 44-7/8" x 1/2" x 0.25" | M42 | 1/8" – 5/16", metals, including stainless steel |
LEN 09402 | 18 | 44-7/8" x 1/2" x 0.25" | M42 | 3/32" – 1/4", metals, including stainless steel |
*TPI = Teeth Per Inch, Dim. = Dimensions, Mat. = Material
MSDS
Lenox's Product Catalogue