Part # |
TPI
|
Dimensions |
Application |
---|
LEN 21064-610GR | 10 | 6" x 3/4" x 0.035" | Heavy Metals, Wood & Plastic |
LEN 21065-810GR | 10 | 8" x 3/4" x 0.050" |
LEN 21066-414GR* | 14 | 4" x 3/4" x 0.035" | Medium to Heavy Metals |
LEN 21067-614GR | 14 | 6" x 3/4" x 0.035" |
LEN 21068-418GR* | 18 | 4" x 3/4" x 0.035" | Thin to Medium Metals |
LEN 21069-618GR | 18 | 6" x 3/4" x 0.035" | |
LEN 21070-818GR | 18 | 8" x 3/4" x 0.035" |
LEN 21071-424GR* | 24 | 4" x 3/4" x 0.035" | Thin Metals |
LEN 21072-624GR | 24 | 6" x 3/4" x 0.035" | |
LEN 21073-824GR | 24 | 8" x 3/4" x 0.035" |
*Blades do not feature Power Arc technology.
MSDS
Lenox's Product Catalogue