Part # |
TPI
|
Dimensions |
Tooth Form |
---|
LEN 181496 | 4/6 | 121" x 1" x 0.035" | Tuff-Tooth |
LEN 18558-CLB92920 | 6/8 | 115" x 1" x 0.035" | |
LEN 39617-CLB134240 | 6/8 | 167" x 1" x 0.035" |
LEN 72100-CLB72360 | 8/12 | 93" x 3/4" x 0.035" | Vari-Tooth |
LEN 79696-CLB103050 | 8/12 | 120" x 3/4" x 0.035" | |
LEN 71873-CLB123660 | 8/12 | 144" x 1-1/4" x 0.042" | |
LEN 79695-CLB144470 | 10/14 | 176" x 3/4" x 0.035" | |
LEN 79637-CLB134240 | 10/14 | 167" x 1" x 0.035" |
MSDS
Lenox's Product Catalogue