Part Number
Description
- FAI HC3-150 1.31" to 1.56"
- FAI HC3-175 1.56" to 1.81"
- FAI HC3-188 1.69" to 1.94"
- FAI HC3-200 1.81" to 2.06"
- FAI HC3-225 2.06" to 2.31"
- FAI HC3-238 2.19" to 2.50"
- FAI HC3-250 2.31" to 2.62"
- FAI HC3-256 2.38" to 2.69"
- FAI HC3-263 2.44" to 2.75"
- FAI HC3-275 2.56" to 2.87"
- FAI HC3-288 2.69" to 3.00"
- FAI HC3-300 2.81" to 3.12"
- FAI HC3-312 2.94" to 3.25"
- FAI HC3-325 3.06" to 3.37"
- FAI HC3-350 3.31" to 3.62"
- FAI HC3-375 3.56" to 3.87"
- FAI HC3-382 3.63" to 3.94"
- FAI HC3-400 3.81" to 4.12"
- FAI HC3-425 4.06" to 4.37"
- FAI HC3-450 4.31" to 4.62"
- FAI HC3-475 4.56" to 4.87"
- FAI HC3-500 4.81" to 5.12"
- FAI HC3-525 5.06" to 5.37"
- FAI HC3-550 5.31" to 5.61"
- FAI HC3-575 5.56" to 5.87"
- FAI HC3-600 5.81" to 6.12"
- FAI HC3-625 6.06" to 6.37"
- FAI HC3-650 6.31" to 6.62"
- FAI HC3-675 6.56" to 6.87"
- FAI HC3-700 6.81" to 7.12"
- FAI HC3-750 7.31" to 7.62"
- FAI HC3-800 7.81" to 8.12"
Use With
- Pipe & Ducting
- Irrigation Equipment & More…
Applications
- Heavy Duty Connections
- Shop Use & More…
IDS
TDS
Fairview's Product Catalogue