Part Number
Description
- FAI HC9-2 0.122" to 0.161"
- FAI HC9-3 0.118" to 0.197"
- FAI HC9-4 0.197" to 0.276"
- FAI HC9-5 0.276" to 0.354"
- FAI HC9-6 0.315" to 0.433"
- FAI HC9-8 0.433" to 0.512"
- FAI HC9-9 0.512" to 0.591"
- FAI HC9-9-1/2 0.544" to 0.669"
- FAI HC9-10 0.591" to 0.708"
- FAI HC9-12 0.669" to 0.787"
- FAI HC9-13 0.748" to 0.866"
- FAI HC9-14 0.787" to 0.905"
- FAI HC9-15 0.866" to 0.984"
- FAI HC9-16 0.905" to 1.063"
- FAI HC9-17 0.984" to 1.102"
- FAI HC9-18 1.063" to 1.220"
- FAI HC9-21 1.220" to 1.339"
- FAI HC9-23 1.339" to 1.457"
- FAI HC9-24 1.457" to 1.575"
- FAI HC9-26 1.575" to 1.693"
- FAI HC9-28 1.693" to 1.811"
- FAI HC9-9-1/2SS 0.544" to 0.669", stainless
- FAI HC9-10SS 0.591" to 0.708", stainless
- FAI HC9-12SS 0.669" to 0.787", stainless
- FAI HC9-13SS 0.748" to 0.866", stainless
- FAI HC9-14SS 0.787" to 0.905", stainless
- FAI HC9-15SS 0.866" to 0.984", stainless
- FAI HC9-16SS 0.905" to 1.063", stainless
- FAI HC9-17SS 0.984" to 1.102", stainless
- FAI HC9-18SS 1.063" to 1.220", stainless
- FAI HC9-21SS 1.220" to 1.339", stainless
- FAI HC9-24SS 1.457" to 1.575", stainless
- FAI HC9-26SS 1.575" to 1.693", stainless
Use With
- Rubber Hose & More
- Plastic Pipe & Tube
Applications
- Air & Gas Lines
- Fluid, Steam Lines & More…
IDS
TDS
Fairview's Product Catalogue