Part # |
TPI
|
Dimensions |
Application |
|---|
| LEN 21092-6108GR | 8 | 6" x 1" x 0.042" | Thick Metals |
| LEN 21096-9108GR | 8 | 9" x 1" x 0.042" |
| LEN 21093-6110GR | 10 | 6" x 1" x 0.042" | Thick Metals |
| LEN 21097-9110GR | 10 | 9" x 1" x 0.042" | |
| LEN 21100-12110GR | 10 | 12" x 1" x 0.042" |
| LEN 21094-6114GR | 14 | 6" x 1" x 0.042" | Thick Metals & Medium Metals |
| LEN 21098-9114GR | 14 | 9" x 1" x 0.042" | |
| LEN 21101-12114GR | 14 | 12" x 1" x 0.042" |
| LEN 21095-6118GR | 18 | 6" x 1" x 0.042" | Medium Metals |
| LEN 21099-9118GR | 18 | 9" x 1" x 0.042" | |
| LEN 21102-12118GR | 18 | 12" x 1" x 0.042" |
MSDS
Lenox's Product Catalogue























