Part # |
TC
|
Dia
|
Arbor |
RPM
|
Application |
---|
LEN 21876-ST538030CT | 30 | 5-3/8" | 20mm | 3500 | Steel, Structurals, Thick walled pipe, Threaded rod, Channel steel, Plate and Solid steel |
LEN 21878-ST634040CT | 40 | 6-3/4" | 20mm | 5800 | |
LEN 21879-ST700038CT | 38 | 7" | 20mm | 4300 | |
LEN 21881-ST714040CT | 40 | 7-1/4" | 5/8" | 5800 | |
LEN 21884-ST800050CT | 50 | 8" | 5/8" | 5800 | |
LEN 21885-ST900048CT | 48 | 9" | 1" | 5200 | |
LEN 21886-ST100052CT | 52 | 10" | 5/8" | 5200 | |
LEN 21888-ST120060CT | 60 | 12" | 1" | 1500 | |
LEN 21891-ST140080CT | 80 | 14" | 1" | 1800 |
LEN 21877-TS612048CT | 48 | 6-1/2" | 5/8" | 5800 | Thin Steel, Sheet metal, Thin walled pipe, Metal roofing and Metal decking |
LEN 21880-TS700068CT | 68 | 7" | 20mm | 4300 | |
LEN 21883-TS714068CT | 68 | 7-1/4" | 5/8" | 5800 | |
LEN 21890-TS120080CT | 80 | 12" | 1" | 1500 | |
LEN 21893-TS140090CT | 90 | 14" | 1" | 1800 |
LEN 21882-AL714060CT | 60 | 7-1/4" | 5/8" | 5800 | Aluminum, Copper and Brass |
LEN 21887-AL10080CT | 80 | 10" | 5/8" | 5200 | |
LEN 21889-AL120080CT | 80 | 12" | 1" | 4000 | |
LEN 21892-AL140080CT | 80 | 14" | 1" | 3000 |
MSDS
Lenox's Product Catalogue