Part # |
Colour |
Size |
---|
PIO 6001P-XS | Hi-Viz Orange | Extra Small (XS) |
PIO 6001P-S | Hi-Viz Orange | Small (S) |
PIO 6001P-M | Hi-Viz Orange | Medium (M) |
PIO 6001P-L | Hi-Viz Orange | Large (L) |
PIO 6001P-XL | Hi-Viz Orange | Extra Large (XL) |
PIO 6001P-2XL | Hi-Viz Orange | Double XL (2XL) |
PIO 6001P-3XL | Hi-Viz Orange | Triple XL (3XL) |
PIO 6001P-4XL | Hi-Viz Orange | Quadruple XL (4XL) |
PIO 5999P-XS | Hi-Viz Yellow/Green | Extra Small (XS) |
PIO 5999P-S | Hi-Viz Yellow/Green | Small (S) |
PIO 5999P-M | Hi-Viz Yellow/Green | Medium (M) |
PIO 5999P-L | Hi-Viz Yellow/Green | Large (L) |
PIO 5999P-XL | Hi-Viz Yellow/Green | Extra Large (XL) |
PIO 5999P-2XL | Hi-Viz Yellow/Green | Double XL (2XL) |
PIO 5999P-3XL | Hi-Viz Yellow/Green | Triple XL (3XL) |
PIO 5999P-4XL | Hi-Viz Yellow/Green | Quadruple XL (4XL) |
PIO 6003P-XS | Navy | Extra Small (XS) |
PIO 6003P-S | Navy | Small (S) |
PIO 6003P-M | Navy | Medium (M) |
PIO 6003P-L | Navy | Large (L) |
PIO 6003P-XL | Navy | Extra Large (XL) |
PIO 6003P-2XL | Navy | Double XL (2XL) |
PIO 6003P-3XL | Navy | Triple XL (3XL) |
PIO 6003P-4XL | Navy | Quadruple XL (4XL) |
example | example | example |
example | example | example |
Sizing
Chart
CSA
Info
Pioneer's Hi-Viz Safety Apparel Catalogue