Part # |
Colour |
Size |
|---|
| PIO 695-S | Red | Small (S) |
| PIO 695-M | Red | Medium (M) |
| PIO 695-L | Red | Large (L) |
| PIO 695-XL | Red | Extra Large (XL) |
| PIO 695-2XL | Red | Double XL (2XL) |
| PIO 695-3XL | Red | Triple XL (3XL) |
| PIO 695-4XL | Red | Quadruple XL (4XL) |
| PIO 695-5XL | Red | Quintuple XL (5XL) |
| example | example | example |
| example | example | example |
Sizing
Chart
CSA
Info
Pioneer's Hi-Viz Safety Apparel Catalogue


























