Part # |
Colour |
Size |
---|
PIO 5513-36 | Hi-Viz Orange | 36 (Small) |
PIO 5513-38 | Hi-Viz Orange | 38 (Medium) |
PIO 5513-40 | Hi-Viz Orange | 40 (Medium) |
PIO 5513-42 | Hi-Viz Orange | 42 (Large) |
PIO 5513-44 | Hi-Viz Orange | 44 (Large) |
PIO 5513-46 | Hi-Viz Orange | 46 (Extra Large) |
PIO 5513-48 | Hi-Viz Orange | 48 (Extra Large) |
PIO 5513-50 | Hi-Viz Orange | 50 (Double XL) |
PIO 5513-52 | Hi-Viz Orange | 52 (Double XL) |
PIO 5513-54 | Hi-Viz Orange | 54 (Triple XL) |
PIO 5513-56 | Hi-Viz Orange | 56 (Triple XL) |
PIO 5513-58 | Hi-Viz Orange | 58 (Quadruple XL) |
PIO 5513-60 | Hi-Viz Orange | 60 (Quadruple XL) |
PIO 5513T-40 | Hi-Viz Orange | 40 Tall (Medium) |
PIO 5513T-42 | Hi-Viz Orange | 42 Tall (Large) |
PIO 5513T-44 | Hi-Viz Orange | 44 Tall (Large) |
PIO 5513T-46 | Hi-Viz Orange | 46 Tall (Extra Large) |
PIO 5513T-48 | Hi-Viz Orange | 48 Tall (Extra Large) |
PIO 5513T-50 | Hi-Viz Orange | 50 Tall (Double XL) |
PIO 5513T-52 | Hi-Viz Orange | 52 Tall (Double XL) |
PIO 5513T-54 | Hi-Viz Orange | 54 Tall (Triple XL) |
PIO 5513T-56 | Hi-Viz Orange | 56 Tall (Triple XL) |
PIO 5513T-58 | Hi-Viz Orange | 58 Tall(Quadruple XL) |
PIO 5513T-60 | Hi-Viz Orange | 60 Tall (Quadruple XL) |
example | example | example |
example | example | example |
Sizing
Chart
CSA
Info
Pioneer's Hi-Viz Safety Apparel Catalogue